Beaconsfield is a beautifully presented, classic Harry Colt designed course with excellent practice facilities. The course remains near the same as when it was originally designed in 1913 by HS "Harry" Colt and has many of his trademark features. In particular it is very well bunkered and has unusually large greens. Each of the holes has its own character and is separated from its neighbouring holes by mature mixed woodland.
Apart from the 6th and 8th hole it offers very easy walking, though single seat buggies are available for hire.
Hole | Black | Par | SI | Blue | Par | SI | Gold | Par | SI | Gold | Par | SI | Blue | Par | SI | Green | Par | SI | Green | Par | SI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 453 | 4 | 3 | 436 | 4 | 3 | 414 | 5 | 13 | 414 | 4 | 3 | 436 | 5 | 3 | 397 | 4 | 3 | 397 | 5 | 13 |
2 | 361 | 4 | 13 | 348 | 4 | 13 | 333 | 4 | 7 | 333 | 4 | 13 | 348 | 4 | 13 | 294 | 4 | 13 | 294 | 4 | 7 |
3 | 376 | 4 | 7 | 366 | 4 | 7 | 352 | 4 | 1 | 352 | 4 | 7 | 366 | 4 | 7 | 307 | 4 | 7 | 307 | 4 | 1 |
4 | 517 | 5 | 9 | 484 | 5 | 9 | 452 | 5 | 11 | 452 | 5 | 9 | 484 | 5 | 9 | 424 | 5 | 9 | 424 | 5 | 11 |
5 | 159 | 3 | 17 | 149 | 3 | 17 | 134 | 3 | 17 | 134 | 3 | 17 | 149 | 3 | 17 | 134 | 3 | 17 | 134 | 3 | 17 |
6 | 425 | 4 | 1 | 403 | 4 | 1 | 395 | 5 | 5 | 395 | 4 | 1 | 403 | 5 | 1 | 374 | 4 | 1 | 374 | 5 | 5 |
7 | 190 | 3 | 11 | 157 | 3 | 11 | 133 | 3 | 15 | 133 | 3 | 11 | 157 | 3 | 11 | 133 | 3 | 11 | 133 | 3 | 15 |
8 | 376 | 4 | 5 | 340 | 4 | 5 | 326 | 4 | 3 | 326 | 4 | 5 | 340 | 4 | 5 | 245 | 4 | 5 | 245 | 4 | 3 |
9 | 358 | 4 | 15 | 343 | 4 | 15 | 328 | 4 | 9 | 328 | 4 | 15 | 343 | 4 | 15 | 328 | 4 | 15 | 328 | 4 | 9 |
3215 | 35 | OUT | 3026 | 35 | OUT | 2867 | 37 | OUT | 2867 | 35 | OUT | 3026 | 37 | OUT | 2636 | 35 | OUT | 2636 | 37 | OUT | |
10 | 504 | 5 | 14 | 464 | 5 | 14 | 440 | 5 | 14 | 440 | 5 | 14 | 464 | 5 | 14 | 387 | 5 | 14 | 387 | 5 | 14 |
11 | 176 | 3 | 12 | 164 | 3 | 12 | 144 | 3 | 12 | 144 | 3 | 12 | 164 | 3 | 12 | 144 | 3 | 12 | 144 | 3 | 12 |
12 | 356 | 4 | 4 | 346 | 4 | 4 | 332 | 4 | 4 | 332 | 4 | 4 | 346 | 4 | 4 | 289 | 4 | 4 | 289 | 4 | 4 |
13 | 361 | 4 | 8 | 341 | 4 | 8 | 312 | 4 | 8 | 312 | 4 | 8 | 341 | 4 | 8 | 281 | 4 | 8 | 281 | 4 | 8 |
14 | 562 | 5 | 2 | 525 | 5 | 2 | 500 | 5 | 2 | 500 | 5 | 2 | 525 | 5 | 2 | 441 | 5 | 2 | 441 | 5 | 2 |
15 | 279 | 4 | 18 | 264 | 4 | 18 | 255 | 4 | 18 | 255 | 4 | 18 | 264 | 4 | 18 | 223 | 4 | 18 | 223 | 4 | 18 |
16 | 202 | 3 | 16 | 185 | 3 | 16 | 155 | 3 | 16 | 155 | 3 | 16 | 185 | 3 | 16 | 127 | 3 | 16 | 127 | 3 | 16 |
17 | 536 | 5 | 6 | 503 | 5 | 6 | 450 | 5 | 6 | 450 | 5 | 6 | 503 | 5 | 6 | 385 | 5 | 6 | 385 | 5 | 6 |
18 | 393 | 4 | 10 | 353 | 4 | 10 | 339 | 4 | 10 | 339 | 4 | 10 | 353 | 4 | 10 | 287 | 4 | 10 | 287 | 4 | 10 |
3369 | 37 | IN | 3145 | 37 | IN | 2927 | 37 | IN | 2927 | 37 | IN | 3145 | 37 | IN | 2564 | 37 | IN | 2564 | 37 | IN | |
3215 | 35 | OUT | 3026 | 35 | OUT | 2867 | 37 | OUT | 2867 | 35 | OUT | 3026 | 37 | OUT | 2636 | 35 | OUT | 2636 | 37 | OUT | |
6584 | 72 | TOTAL | 6171 | 72 | TOTAL | 5794 | 74 | TOTAL | 5794 | 72 | TOTAL | 6171 | 74 | TOTAL | 5200 | 72 | TOTAL | 5200 | 74 | TOTAL |
Please use the appropriate handicap conversion chart below depending on the format of play:
Format | Conversion Chart |
---|---|
Singles strokeplay | 95% |
4BBB strokeplay | 85% |
Team strokeplay, best 2 from 4 | 85% |
Team strokeplay, best 2 from 3 | 85% |
Singles matchplay | 100% then full difference |
4BBB matchplay | 100% then 90% of difference from lowest |
General Play rounds for handicap | 100% |
100% | 95% | 85% |
---|---|---|
Black | Black | Black |
Blue | Blue | Blue |
Gold | Gold | Gold |
Green | Green | Green |
100% | 95% | 85% |
---|---|---|
Blue | Blue | Blue |
Gold | Gold | Gold |
Green | Green | Green |